|
|
|
|
ASC Model # | Low Freq MHz | High Freq MHz | Gain Typ. dB | IP2 Typ. dBm | IP3 Typ. dBm | P1dB Typ. dBm | Norm. Volt. V | Norm. Curr. mA | Case Style |
---|---|---|---|---|---|---|---|---|---|
ASC223C | 400 | 2000 | 25.0 | 60 | 40 | 26.0 | +15 | 200 | SMA-F4 |
ASC224C | 100 | 2000 | 24.0 | 66 | 44 | 26.0 | +15 | 200 | SMA-F1 |
ASC400C | 20 | 500 | 12.0 | 80 | 42 | 28.0 | +15 | 230 | Flatpack 2 |
ASC404C-1 | 1 | 200 | 18.0 | 70 | 47 | 30.0 | +15 | 250 | Flatpack |
ASC419 | 0.1 | 60 | 16.0 | 71 | 44 | 25.0 | +12 | 160 | TO-8 |
ASC422C | 500 | 2000 | 12.0 | 65 | 43 | 28.0 | +15 | 350 | SMA-F1 |
ASC423C | 10 | 1000 | 27.0 | 70 | 45 | 30.0 | +15 | 430 | SMA-F4 |
ASC425C | 20 | 1000 | 26.0 | 70 | 43 | 28.0 | +15 | 300 | SMA-F4 |
ASC427C | 20 | 500 | 30.0 | 75 | 47 | 30.0 | +15 | 500 | SMA-F4 |
ASC428C | 1000 | 2000 | 35.0 | 75 | 43 | 29.0 | +15 | 950 | SMA-F4 |
ASC431 | 10 | 500 | 21.0 | 70 | 37 | 25.0 | +15 | 160 | TO-8 |
ASC432C | 1000 | 2000 | 50.0 | 65 | 42 | 30.0 | +15 | 1600 | SMA-F4 |
ASC433C | 50 | 500 | 22.0 | 85 | 51 | 35.0 | +24 | 400 | SMA-F |
ASC517 | 20 | 550 | 22.0 | 85 | 52 | 35.0 | +24 | 400 | Flatpack |
ASC520 | 20 | 1200 | 22.0 | 80 | 52 | 37.0 | +24 | 470 | Flatpack |
ASC523 | 2 | 250 | 22.0 | 86 | 52 | 35.0 | +24 | 430 | Flange |
ASC523C | 2 | 250 | 22.0 | 86 | 52 | 35.0 | +24 | 430 | SMA-F |
ASC1074C | 10 | 1000 | 24.0 | 70 | 45 | 31.0 | +15 | 450 | SMA-F |
ASC1075C | 2 | 88 | 19.0 | 90 | 45 | 29.0 | +24 | 220 | SMA-F |
ASC2028C | 0.5 | 32 | 15.0 | 90 | 45 | 29.0 | +24 | 260 | SMA-F |
ASC2096 | 1.5 | 32 | 18.0 | 70 | 45 | 30.0 | +15 | 210 | Flatpack |
ASC2195C | 10 | 1000 | 30.0 | 70 | 45 | 30.0 | +15 | 440 | SMA-F |
ASC2283C | 1 | 300 | 34.0 | 75 | 44 | 28.5 | +12 | 300 | SMA-F |
ASC2308 | 2 | 88 | 21.0 | 75 | 43 | 27.0 | +15 | 200 | Flatpack |
ASC2345C | 1 | 300 | 16.0 | 70 | 42 | 28.5 | +15 | 230 | SMA-F |
ASC2353C | 20 | 1000 | 20.0 | 60 | 42 | 24.0 | +15 | 400 | SMA-F |
ASC2405 | 1 | 200 | 18.4 | 76 | 42 | 27.0 | +15 | 155 | Flatpack |
ASC2525C | 50 | 500 | 32.0 | 85 | 52 | 34.0 | +28 | 650 | SMA-F |
ASC2531C | 5 | 500 | 42.0 | 70 | 45 | 24.0 | +15 | 450 | SMA-F |
ASC2671C | 0.5 | 32 | 17.0 | 80 | 45 | 28.0 | +28 | 220 | SMA-F |
ASC2711C | 1 | 30 | 33.0 | 60 | 35 | 22.0 | +12 | 270 | SMA-F |
ASC2712C | 0.5 | 60 | 17.0 | 60 | 45 | 29.0 | +12 | 200 | SMA-F |
ASC2770C | 20 | 550 | 22.0 | 80 | 50 | 31.5 | +24 | 400 | SMA-F |
ASC2772 | 2 | 20 | 18.0 | 80 | 42 | 27.0 | +12 | 200 | Flatpack |
ASC2868C | 0.5 | 35 | 21.9 | 93 | 50 | 31.5 | +24 | 410 | SMA-F |
ASC2996C | 10 | 1000 | 33.2 | 73 | 52 | 34.0 | +24 | 525 | SMA-F |
ASC2997C | 10 | 1000 | 27.8 | 76 | 51 | 33.5 | +24 | 523 | SMA-F |
ASC3090C | 5 | 35 | 21.5 | 97 | 54 | 37 | +24 | 860 | SMA-F |
ASC3093C | 500 | 3000 | 20.0 | 55 | 38 | 26.0 | +12 | 350 | SMA-F |
ASC3108C | 10 | 30 | 13 | 75 | 42 | 28 | +12 | 200 | SMA-F |
Note: All amplifiers shown are available in different case style ( flatpack/flange/connectorized housing )