ASC Model # |
Low Freq MHz |
High Freq MHz |
Psat Typ. dBm |
Gain Typ. dB |
Flat Typ. p-p |
Norm. Volt. V |
Norm. Curr. mA |
Case Style |
---|---|---|---|---|---|---|---|---|
ASC700 | 20 | 6000 | 35.0 | 16.0 | ±2.0 | +28/-5 | 150 | SMA-F4 |
ASC701 | 2500 | 6000 | 44.0 | 24.0 | ±3.0 | +28/-5 | 1200 | SMA-F4 |
ASC702C | 2500 | 6000 | 44.0 | 38.0 | ±2.5 | +28 | 1500 | SMA-F4 |
ASC703 | 500 | 3000 | 40.0 | 11.0 | ±0.5 | +28/-5 | 100 | SMA-F4 |
ASC704 | 300 | 3000 | 43.0 | 10.0 | ±1.0 | +28/-5 | 300 | SMA-F4 |
ASC705 | 2500 | 3500 | 41.0 | 10.0 | ±0.5 | +28/-5 | 200 | SMA-F4 |
ASC706 | 2000 | 3300 | 40.0 | 32.0 | ±1.0 | +30 | 1500 | SMA-F4 |
ASC707 | 5 | 500 | 35.0 | 18.0 | ±2.0 | +15 | 100 | SMT |
ASC709 | 500 | 2500 | 42.0 | 28.0 | ±1.0 | +30 | 600 | SMA-F |
ASC710 | 800 | 4200 | 34.0 | 32.0 | ±2.0 | +28 | 600 | SMA-F4 |
ASC711C | 1000 | 8000 | 40.0 | 30.0 | ±1.0 | +28/-5 | 650 | SMA-F |
ASC712C | 2000 | 20000 | 33.0 | 25.0 | ±2.5 | +18/-5 | 330 | SMA-F |
ASC713C | 30 | 2500 | 40.0 | 20.0 | ±1.5 | +32/+5 | 360 | SMA-F |
ASC714C | 1000 | 6000 | 42.0 | 31.0 | ±1.5 | +22/-5 | 1022 | SMA-F |
ASC2406C | 200 | 1800 | 40.0 | 38.0 | ±2.0 | +28 | 1000 | SMA-F |
ASC2437C | 100 | 1800 | 34.0 | 42.0 | ±1.0 | +28 | 2500 | SMA-F |
ASC3136C | 30 | 512 | 40.0 | 37.0 | ±1.0 | +28 | 1200 | SMA-F |
Note: All amplifiers shown are available in different case style ( connectorized housing )