CATV Amplifiers

Photo of CATV Package

Construction Techniques   PackagE

ASC
Model #
Low Freq
MHz
High Freq
MHz
Gain Typ.
dB
Flat Typ.
p-p
P1dB Typ.
dBm
IP2 Typ.
dBm
IP3 Typ.
dBm
Norm. Volt.
V
Norm. Curr.
mA
Case
Style
ASC500 10 400 35.0 ±0.5 28.0 75 43 +24 320 CATV Block
ASC501 0.1 100 37.5 ±0.5 28.0 75 43 +24 320 CATV Block
ASC515 20 1200 22.0 ±0.4 35.0 80 49 +24 400  CATV Block
ASC516 20 550 22.0 ±0.4 35.0 80 52 +24 400 CATV Block
ASC521 10 550 22.0 ±0.5 36.0 85 51 +24 425 CATV Block
ASC523 2 250 22.0  ±0.2 35.0 86 52 +24 430 CATV Block
ASC524 2 250 21.0 ±0.4 33.0 65 49 +24 450 CATV Block
ASC591 1 250 35.0 ±0.5 28.0 75 40 +13.6 300 CATV Block
ASC2729 0.5 110 19.0 ±0.5 30.0 90 47 +15 300 CATV Block
ASC2810 10 350 33.5 ±0.5 29.5 70 43 +24 320 CATV Block
ASC2818 1 200 19.0 ±0.5 29.0 80 46 +24 230 CATV Block
ASC2820 1 500 30.0 ±1.6 25.0 60 37 +24 330 CATV Block
ASC2830 5 200 35.5 ±0.5 30.0 80 45 +24 340 CATV Block
ASC2832 1 200 35.5 ±0.5 32.0 75 46 +24 370 CATV Block
ASC2832-28LF 1 200 35.5 ±0.5 32.0 80 48 +28 460 CATV Block
(Lead Free)
ASC2834 1 320 35.5 ±0.5 29.0 80 45 +24 320 CATV Block
ASC2870 20 400 34.0 ±0.5 29.0 75 45 +24 300 CATV Block