ASC Model # |
Low Freq MHz |
High Freq MHz |
NF Typ. dB |
Gain Typ. dB |
Flat Typ. p-p |
P1dB Typ. dBm |
Norm. Volt. V |
Norm. Curr. mA |
Case Style |
---|---|---|---|---|---|---|---|---|---|
ASC114C | 1200 | 1600 | 1.5 | 26.5 | ±0.35 | 24.5 | +15 | 146 | SMA-F |
ASC116C | 20 | 500 | 1.6 | 41.0 | ±0.3 | 27.0 | +15 | 320 | SMA-F4 |
ASC117C | 30 | 500 | 1.2 | 37.5 | ±0.3 | 29.0 | +15 | 450 | SMA-F4 |
ASC118C | 20 | 500 | 1.6 | 60.0 | ±0.3 | 27.0 | +15 | 440 | SMA-F4 |
ASC120C | 3900 | 4100 | 1.8 | 30.0 | ±0.3 | 12.0 | +12 | 130 | SMA-F4 |
ASC666C | 10 | 2500 | 1.0 | 20.0 | NA | 20.0 | +5 | 70 | SMA-F1 |
ASC2422C | 1000 | 2000 | 1.5 | 33.0 | ±0.5 | 22.0 | +12 | 270 | SMA-F |
ASC2600C | 1200 | 1700 | 1.5 | 30.0 | ±0.5 | 26.0 | +15 | 300 | SMA-F |
ASC2607C | 30 | 2000 | 1.2 | 32.0 | ±0.7 | 17.0 | +15 | 170 | SMA-F |
ASC2630C | 800 | 2500 | 0.6 | 32.0 | ±1.0 | 15.0 | +15 | 150 | SMA-F |
ASC2723C | 10 | 500 | 1.5 | 29.0 | ±0.5 | 31.0 | +15 | 330 | SMA-F |
ASC2765C | 300 | 1000 | 0.8 | 28.0 | ±0.5 | 30.0 | +15 | 400 | SMA-F |
ASC2811C | 4000 | 8000 | 1.0 | 40.0 | ±0.75 | 26.0 | +15 | 450 | SMA-F |
ASC2812C | 8000 | 12000 | 1.1 | 42.0 | ±0.5 | 16.0 | +15 | 225 | SMA-F |
ASC2814C | 18000 | 26000 | 1.8 | 48.0 | ±2.0 | 12.0 | +15 | 200 | SMA-F |
ASC2848C | 6800 | 7800 | 0.7 | 25.0 | ±0.75 | 15.0 | +12 | 150 | SMA-F |
ASC2849C | 5000 | 6000 | 1.2 | 32.0 | ±0.5 | 15.0 | +15 | 150 | SMA-F |
ASC2851C | 2500 | 2800 | 1.2 | 50 | ±0.3 | 26.0 | +15 | 250 | SMA-F |
ASC2852C | 380 | 2000 | 0.8 | 30.0 | ±0.25 | 12.0 | +10 | 100 | SMA-F |
ASC2856C | 1200 | 1800 | 0.6 | 37.0 | ±0.75 | 15.0 | +5 | 150 | Flat Pack |
ASC2860 | 30 | 500 | 1.0 | 23.0 | ±0.6 | 18.0 | +15 | 47 | SMT |
ASC2888 | 4000 | 8000 | 0.8 | 26.0 | ±0.4 | 10.0 | +5 | 30 | SMT |
ASC2943C | 4000 | 8000 | 0.7 | 32.0 | ±0.5 | 12.0 | +15 | 150 | Flat Pack |
ASC2963C | 1000 | 3000 | 2.0 | 31.0 | ±0.3 | 17.0 | +12 | 200 | Flat Pack |
ASC2964C | 4000 | 8000 | 1.0 | 40.0 | ±0.75 | 26.0 | +15 | 450 | SMA-F |
ASC3104C | 9400 | 10000 | 1.2 | 28.0 | ±0.20 | 12.0 | +15 | 70 | SMA-F |
ASC3106C | 1600 | 3200 | 1.0 | 32.0 | ±0.75 | 7.0 | +15 | 200 | SMA-F |
ASC3193C | 20 | 1000 | 1.3 | 19.0 | ±0.8 | 23.0 | +12 | 90 | SMA-F |
Note: All amplifiers shown are available in different case style ( flatpack/flange/connectorized housing )